These are unofficial rankings. Official rankings will be displayed after your last supervised weigh-out.

Step Up Rankings
Name | Steps | Weight Loss/Gain |
---|---|---|
140027 | ![]() |
|
30000 | ![]() |
|
40195 | ![]() |
|
28429 | ![]() |
|
![]() |
14606 | ![]() |
87756 | ![]() |
|
818347 | ![]() |
|
671018 | ![]() |
|
112276 | ![]() |
|
1005378 | ![]() |
|
925865 | ![]() |
|
1014812 | ![]() |
|
63196 | ![]() |
|
![]() |
577549 | ![]() |
707457 | ![]() |
|
49316 | ![]() |
|
1290 | ![]() |
|
11391 | ![]() |
|
976211 | ![]() |
|
300991 | ![]() |
|
832210 | ![]() |
|
477052 | ![]() |
|
764095 | ![]() |
|
307120 | ![]() |
|
717523 | ![]() |
|
774404 | ![]() |
|
903441 | ![]() |
|
267797 | ![]() |
|
2000 | ![]() |
|
283873 | ![]() |
|
![]() |
274090 | ![]() |
17543 | ![]() |
|
8839 | ![]() |
|
19002 | ![]() |
|
833422 | ![]() |
|
9020 | ![]() |
|
46145 | ![]() |
|
376397 | ![]() |
|
221787 | ![]() |
|
429307 | ![]() |
|
510246 | ![]() |
|
7942 | ![]() |
|
150679 | ![]() |
|
74594 | ![]() |
|
864059 | ![]() |
|
20442 | ![]() |
|
138586 | ![]() |
|
5203 | ![]() |
|
271045 | ![]() |
|
![]() |
746962 | ![]() |
13686 | ![]() |
|
![]() |
424167 | ![]() |
569486 | ![]() |
|
143348 | ![]() |
|
122732 | ![]() |
|
39456.345 | ![]() |
|
7392 | ![]() |
|
19783 | ![]() |
|
2713 | ![]() |
|
134973 | ![]() |
|
1130 | ![]() |
|
32500 | ![]() |
|
120531 | ![]() |
|
6270 | ![]() |
|
52589 | ![]() |
|
840000 | ![]() |
|
840000 | ![]() |